<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creative-Resonance</title>
	<atom:link href="http://www.creative-resonance.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.creative-resonance.com</link>
	<description>Improving software design through User Experience</description>
	<lastBuildDate>Wed, 12 May 2010 04:36:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Paul Otlet &#8211; Internet inventors</title>
		<link>http://www.creative-resonance.com/digital-history/paul-otlet-internet-inventors</link>
		<comments>http://www.creative-resonance.com/digital-history/paul-otlet-internet-inventors#comments</comments>
		<pubDate>Wed, 12 May 2010 04:16:58 +0000</pubDate>
		<dc:creator>Richard Marsh</dc:creator>
				<category><![CDATA[Digital History]]></category>
		<category><![CDATA[Internet inventors]]></category>

		<guid isPermaLink="false">http://localhost/?p=970</guid>
		<description><![CDATA[Otlet&#8217;s writings have sometimes been called prescient of the current World Wide Web. His vision of a great network of knowledge was centered on documents and included the notions of hyperlinks, search engines, remote access, and social networks—although these notions were described by different names. Visionary for the concept of the hyperlink, Traité De Documentation [...]]]></description>
		<wfw:commentRss>http://www.creative-resonance.com/digital-history/paul-otlet-internet-inventors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>V3 of Creative-Resonance is launched</title>
		<link>http://www.creative-resonance.com/site-news/creative-resonance-is-launched</link>
		<comments>http://www.creative-resonance.com/site-news/creative-resonance-is-launched#comments</comments>
		<pubDate>Tue, 10 Feb 2009 03:05:07 +0000</pubDate>
		<dc:creator>Richard Marsh</dc:creator>
				<category><![CDATA[Site news]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[richard marsh]]></category>

		<guid isPermaLink="false">http://localhost/?p=600</guid>
		<description><![CDATA[New site is live! New content, new design, new functionality and new structure. ]]></description>
		<wfw:commentRss>http://www.creative-resonance.com/site-news/creative-resonance-is-launched/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UX London looking like a top conference</title>
		<link>http://www.creative-resonance.com/events/ux-london-looking-like-a-top-conference</link>
		<comments>http://www.creative-resonance.com/events/ux-london-looking-like-a-top-conference#comments</comments>
		<pubDate>Thu, 15 Jan 2009 17:41:15 +0000</pubDate>
		<dc:creator>Richard Marsh</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://localhost/?p=229</guid>
		<description><![CDATA[London's getting down and dirty with UX London top guest speakers Don Norman, Luke Wobrowski, Dan Saffer to name a few]]></description>
		<wfw:commentRss>http://www.creative-resonance.com/events/ux-london-looking-like-a-top-conference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New year, new challenges?</title>
		<link>http://www.creative-resonance.com/trends/new-year-new-challenges</link>
		<comments>http://www.creative-resonance.com/trends/new-year-new-challenges#comments</comments>
		<pubDate>Wed, 07 Jan 2009 17:49:39 +0000</pubDate>
		<dc:creator>Richard Marsh</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://localhost/?p=231</guid>
		<description><![CDATA[Looking at emerging trends for 2009]]></description>
		<wfw:commentRss>http://www.creative-resonance.com/trends/new-year-new-challenges/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balsamiq, web2.0 wireframing software</title>
		<link>http://www.creative-resonance.com/ux-tools/balsamiq-wireframing</link>
		<comments>http://www.creative-resonance.com/ux-tools/balsamiq-wireframing#comments</comments>
		<pubDate>Sat, 20 Dec 2008 10:34:42 +0000</pubDate>
		<dc:creator>Richard Marsh</dc:creator>
				<category><![CDATA[UX tools]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[wireframing]]></category>

		<guid isPermaLink="false">http://localhost/?p=51</guid>
		<description><![CDATA[<p class="excerptFeature">Simple, web based, sketch styled wireframing, is it useful?</p>]]></description>
		<wfw:commentRss>http://www.creative-resonance.com/ux-tools/balsamiq-wireframing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amy Jo Kim&#8217;s &#8211; &#8220;Putting the fun in functional&#8221;</title>
		<link>http://www.creative-resonance.com/general/amy-jo-kims-putting-the-fun-in-functional</link>
		<comments>http://www.creative-resonance.com/general/amy-jo-kims-putting-the-fun-in-functional#comments</comments>
		<pubDate>Thu, 18 Dec 2008 16:30:03 +0000</pubDate>
		<dc:creator>Richard Marsh</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://localhost/?p=359</guid>
		<description><![CDATA[Putting the Fun in Functional (Amy Jo Kim, Startonomics SF 2008) View more presentations or upload your own. (tags: shufflebrain functional)]]></description>
		<wfw:commentRss>http://www.creative-resonance.com/general/amy-jo-kims-putting-the-fun-in-functional/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joseph Carl Robnett Licklider &#8211; Internet inventors</title>
		<link>http://www.creative-resonance.com/digital-history/joseph-carl-robnett-licklider-internet-inventors</link>
		<comments>http://www.creative-resonance.com/digital-history/joseph-carl-robnett-licklider-internet-inventors#comments</comments>
		<pubDate>Sat, 29 Mar 2008 21:25:52 +0000</pubDate>
		<dc:creator>Richard Marsh</dc:creator>
				<category><![CDATA[Digital History]]></category>
		<category><![CDATA[Internet inventors]]></category>

		<guid isPermaLink="false">http://localhost/?p=539</guid>
		<description><![CDATA[Considered one of the most important figures in computer science. ]]></description>
		<wfw:commentRss>http://www.creative-resonance.com/digital-history/joseph-carl-robnett-licklider-internet-inventors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leonard Kleinrock &#8211; Internet inventors</title>
		<link>http://www.creative-resonance.com/digital-history/leonard-kleinrock-one-of-the-internet-inventors</link>
		<comments>http://www.creative-resonance.com/digital-history/leonard-kleinrock-one-of-the-internet-inventors#comments</comments>
		<pubDate>Sat, 29 Mar 2008 21:01:07 +0000</pubDate>
		<dc:creator>Richard Marsh</dc:creator>
				<category><![CDATA[Digital History]]></category>
		<category><![CDATA[Internet inventors]]></category>

		<guid isPermaLink="false">http://localhost/?p=528</guid>
		<description><![CDATA[Leonard Kleinrock was the first to publish a paper about the idea of packet switching, which is essential to the Internet.]]></description>
		<wfw:commentRss>http://www.creative-resonance.com/digital-history/leonard-kleinrock-one-of-the-internet-inventors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Berners-Lee &#8211; Inventor of the Web</title>
		<link>http://www.creative-resonance.com/digital-history/tim-berners-lee-inventor-of-the-web</link>
		<comments>http://www.creative-resonance.com/digital-history/tim-berners-lee-inventor-of-the-web#comments</comments>
		<pubDate>Sat, 29 Mar 2008 12:08:47 +0000</pubDate>
		<dc:creator>Richard Marsh</dc:creator>
				<category><![CDATA[Digital History]]></category>
		<category><![CDATA[Internet inventors]]></category>

		<guid isPermaLink="false">http://localhost/?p=550</guid>
		<description><![CDATA[Sir Timothy John Berners-Lee OM KBE FRS FREng FRSA, an English developer who invented the World Wide Web]]></description>
		<wfw:commentRss>http://www.creative-resonance.com/digital-history/tim-berners-lee-inventor-of-the-web/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louis Rosenfeld&#8217;s site search analytics</title>
		<link>http://www.creative-resonance.com/user-experience/lou-rosenfelds-site-search-analytics-slides</link>
		<comments>http://www.creative-resonance.com/user-experience/lou-rosenfelds-site-search-analytics-slides#comments</comments>
		<pubDate>Fri, 28 Mar 2008 12:52:18 +0000</pubDate>
		<dc:creator>Richard Marsh</dc:creator>
				<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Louis Rosenfeld]]></category>

		<guid isPermaLink="false">http://localhost/?p=559</guid>
		<description><![CDATA[Louis has shared his presentation slides on site search analytics.]]></description>
		<wfw:commentRss>http://www.creative-resonance.com/user-experience/lou-rosenfelds-site-search-analytics-slides/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
